Site: CotH,
Section: History,
Page: Sabbs.
| Year | President | Treasurer / DP Finance | EWO / DP Welfare | DP Services / SSDO | DUCK Officer |
|---|---|---|---|---|---|
| ¹ Left office early due to resignation - Jenkins, Park, Freeborn and Heaton left around Easter, Pickles and Osborne around the end of June. ² Appointed manager rather than elected sabb ³ Took up office early | |||||
| 2009/2010 | Natalie Crisp | n/a | Nicky Godfrey | Ben Robertson | Melanie Punton |
| 2008/2009 | Andrew Welch | n/a | Emma Carter | Anthony Crowther | Laura Mathews |
| 2007/2008 | Flo Herbert | Nicola Heaton¹ | n/a | Anthony Boden | |
| 2006/2007 | Alex Duncan³ | Kieren Walters³ | Claire Rasul³ | n/a | Natasha Evans |
| 2005/2006 | Nick Pickles¹ | Tristan Osborne¹ | Richard Freeborn¹ | n/a | Ed Uff |
| 2004/2005 | Tom Page | Andrew Thomson | Georgia Rooney | n/a | Rachel Taylor |
| 2003/2004 | Craig Jones | Andrew Beales | Charlie Salathiel | n/a | Tim Guinan |
| 2002/2003 | Ben Wood | Tom Williams | n/a | Jenny Bradbury² | |
| 2001/2002 | Emily Fieran-Reed | Paul Leake | Heather Richardson | n/a | Benny Littlejohn² |
| 2000/2001 | Eddie Moore | Jenny Radcliffe | Robin Hall | n/a | Rachael Hudson² |
| 1999/2000 | Dave Park¹ | Dave Ellams | Rachel Street | n/a | Daniel Metcalfe² |
| 1998/1999 | Brian Ahearne | Simon Virr | Emily Arch | n/a | n/a |
| 1997/1998 | Charlotte Nash-Wanklin | Tom Newton | Alan Proctor | n/a | n/a |
| 1996/1997 | Ewan Jenkins¹ | n/a | n/a | ||
| 1995/1996 | Emily Baldock | Michael Salter | Ian Jones | n/a | n/a |
| 1994/1995 | Richard Taylor | Andy Smith | Martin Rivett | Cherry Canovan | n/a |
| 1993/1994 | Jon Walsh | Dave Evans | Larry Gurney | Matt Larkin | n/a |
| 1992/1993 | Dan Redford | Andrew Travis | Lara Fromings | Gary Gillatt | n/a |
| 1991/1992 | Rob Groves | Paul Barnes | Jon Groom | Tops (Matt Wrigley) | n/a |
Site: CotH,
Section: History,
Page: Sabbs.